Tel:0086-13630194191
Contact Person:Guide
PDF Show:PDF
Product: Composite Non Woven Paper Desiccant Packaging Material
MOQ: 1000 kg
Material: Composite Non Woven Paper
Specification: Custom sizes.
Design: Welcome custom logo and design. Welcome OEM.
Color: Full Color of CMYK,Pantone Color as customer requirements
Weight: Based on size & material,thickness
Delivery Time: 10-15 days after confirmed the final artwork and order
Product: Desiccant Wrapping Paper
MOQ: 1000 kg
Material: DuPont Material
Specification: Custom sizes.
Design: Welcome custom logo and design. Welcome OEM.
Color: Full Color of CMYK,Pantone Color as customer requirements
Weight: Based on size & material,thickness
Delivery Time: 10-15 days after confirmed the final artwork and order
Product: Bi-component Non Woven Fabric Desiccant Packaging Material
MOQ: 1000 kg
Material: Bi-component Non Woven Fabric
Specification: Custom sizes.
Design: Welcome custom logo and design. Welcome OEM.
Color: Full Color of CMYK,Pantone Color as customer requirements
Weight: Based on size & material,thickness
Delivery Time: 10-15 days after confirmed the final artwork and order
Product: Spunbond Non Woven Fabric Custom Desiccant Packaging Material
MOQ: 1000 kg
Material: Spunbond Non Woven Fabric
Specification: Custom sizes.
Design: Welcome custom logo and design. Welcome OEM.
Color: Full Color of CMYK,Pantone Color as customer requirements
Weight: Based on size & material,thickness
Delivery Time: 10-15 days after confirmed the final artwork and order
Product: Polypropylene Non Woven Fabric Desiccant Packaging Material
MOQ: 1000 kg
Material: PP Non Woven Fabric
Specification: Custom sizes.
Design: Welcome custom logo and design. Welcome OEM.
Color: Full Color of CMYK,Pantone Color as customer requirements
Weight: Based on size & material,thickness
Delivery Time: 10-15 days after confirmed the final artwork and order
Product: Polyester Non Woven Fabric Desiccant Packaging Material
MOQ: 1000 kg
Material: PET Non Woven Fabric
Specification: Custom sizes.
Design: Welcome custom logo and design. Welcome OEM.
Color: Full Color of CMYK,Pantone Color as customer requirements
Weight: Based on size & material,thickness
Delivery Time: 10-15 days after confirmed the final artwork and order
Item | Meltblown Filter | |||
Composition | PP | |||
Average Cloth Weight | 25 GSM | 40 GSM | ||
Color | white, black | |||
Function | soft, flame retardant, waterproof, breathable, electrostatic, non-polluting, non-toxic, environmentally friendly, has high filtration performance and soft feel, and can block and filter dust, particles, bacteria and viruses; standard: EN14683 type I/type II/type IIR, ASTM F2100 level 1/level 2/level 3, FFP1/FFP2, KN95, KN99, KF94, N95, N100 |
|||
Width | 17.5/26 cm | 25/26 cm | ||
Filter Factor | BFE99% | BFE 99.5%~100% | ||
Airflow | under 32L/min air flow PFE salt (NaCl) partical 98%+ | under 85L/min air flow PFE salt (NaCl) partical 95%+ | under 85L/min air flow PFE salt (NaCl) partical 99%+ | under 95L/min air flow : PFE both salt (NaCl) & oil-based (DEHS) partical 95%+ |
Length | 1000/2500 m | 1300 m | ||
Diameter of Each Roll | 43/73 cm | 55 cm | ||
Package | 3/2 rolls/carton | 2 rolls/carton | ||
Weight | approx 15-16 kg/14-15 kg/32-35 kg | approx 26-28 kg/27-29 kg | ||
Carton Size | 49.5x49.5x54.5/73*73*52.5 cm | 49.5x49.5x54.5 cm |
Model | Type | Weight g/m³ | Max resistance (Pa) |
Max penetration (%) |
Properties | Flow rate (L/min) |
Medium | Feather |
P Series | FFP1 | 40 | <40 | >80 | Oil and Non-oil Particals | 95L | DOP | FFP1 mask |
FFP2/KF94 | 50 |
<160 | >94 | 95L | DOP | FFP2/KF94 mask | ||
FFP3 | 80 | <190 | >97 | 95L | DOP | FFP3 mask | ||
KN Series | KN90 | 40 | <80 | >90 | Non-oil Particles | 85L | NaCl | KN90 |
KN95/N95 | 50 | <100 | >95 | NaCl | KN95、N95 | |||
KN100 | 80 | <175 | >99.97 | NaCl | KN99、N100 |
Question | Answer |
Q1: Do you have it in stock ? | A1: Yes,we have. |
Q2: What is your MOQ ? | A2: Customized:1ton |
Q3: How can I get the sample ? | A3: If you need sample to test, we can make it as per your request. But we need to charge sample fees. If it is our regular product in stock, you just pay freight cost and sample is free. |
Q4: What is your package detail ? | A4: individually packed for each pcs,or customer's requirements |
Q5: What should I do if I cannot find what I looking for on your website ? | A5: Please feel free to contact us by email and send detailed information for the product you look for.We will check whether it is available. |
Q6: What about lead time for mass production ? | A6: Honestly, it depends on the order quantity and the season you place order. Generally speaking,the lead time is about 2-4 weeks. So we suggest that you start inquiry as earlier as possible. |
Q7: Is it all right to make customer’s own brand name ? | A7: Sure. We warmly welcome the OEM clients. We can discuss the package, design, etc. |
Q8: When can I get the price ? | A8: Usually we quote within 24 hours after we get your inquiry detail. If you are very urgent to get the price, please call us or tell us in your email so that we will quote your the price as soon as possible. |
Tel:0086-13630194191
Contact Person:Guide
PDF Show:PDF